正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0032 秒。) [LEN: 3072... - 255...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `LEN` DESC
| 过滤行: |
| TABLE_ID | NAME | POS | MTYPE | PRTYPE |
LEN 1
|
|
|---|---|---|---|---|---|---|
| 16 | stat_description | 7 | 12 | 5443855 | 3072 | |
| 130 | iomremarks | 28 | 1 | 528399 | 2000 | |
| 204 | vcust_vcard | 3 | 1 | 528399 | 1000 | |
| 19 | input_transformation_options | 9 | 12 | 5443855 | 765 | |
| 18 | user | 2 | 12 | 5443855 | 765 | |
| 19 | transformation_options | 7 | 12 | 5443855 | 765 | |
| 34 | col_extra | 6 | 12 | 5443599 | 765 | |
| 19 | mimetype | 5 | 12 | 2167055 | 765 | |
| 18 | label | 3 | 12 | 2167055 | 765 | |
| 19 | input_transformation | 8 | 12 | 5443855 | 765 | |
| 18 | dbase | 1 | 12 | 5443855 | 765 | |
| 19 | transformation | 6 | 12 | 5443855 | 765 | |
| 19 | comment | 4 | 12 | 2167055 | 765 | |
| 203 | address | 5 | 12 | 2167055 | 750 | |
| 203 | meeting_recap | 10 | 12 | 2167055 | 750 | |
| 203 | action_plan | 11 | 12 | 2167055 | 750 | |
| 203 | follow_up | 12 | 12 | 2166799 | 750 | |
| 203 | contract_person | 6 | 12 | 2167055 | 300 | |
| 42 | buyer_address | 2 | 1 | 528399 | 300 | |
| 132 | Colorway | 3 | 12 | 2166799 | 279 | |
| 131 | Color way | 2 | 12 | 2166799 | 279 | |
| 131 | Construction | 5 | 12 | 2166799 | 273 | |
| 132 | Construction | 7 | 12 | 2166799 | 273 | |
| 168 | dyecomment | 32 | 1 | 524303 | 255 | |
| 146 | mcname | 1 | 1 | 524559 | 255 |
| 过滤行: |