正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0591 秒。) [NUMERIC_PRECISION: 38... - 20...]
SELECT * FROM `COLUMNS` ORDER BY `NUMERIC_PRECISION` DESC
| 过滤行: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH |
NUMERIC_PRECISION 1
|
NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | proxima_database | doutbview | outbqty | 2 | NULL | YES | decimal | NULL | NULL | 38 | 2 | NULL | NULL | NULL | decimal(38,2) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | PROCESSLIST | TIME_MS | 9 | NULL | NO | decimal | NULL | NULL | 22 | 3 | NULL | NULL | NULL | decimal(22,3) | select | NEVER | NULL | ||||
| def | information_schema | CLIENT_STATISTICS | BUSY_TIME | 5 | NULL | NO | double | NULL | NULL | 21 | NULL | NULL | NULL | NULL | double | select | NEVER | NULL | ||||
| def | information_schema | CLIENT_STATISTICS | CPU_TIME | 6 | NULL | NO | double | NULL | NULL | 21 | NULL | NULL | NULL | NULL | double | select | NEVER | NULL | ||||
| def | information_schema | USER_STATISTICS | BUSY_TIME | 5 | NULL | NO | double | NULL | NULL | 21 | NULL | NULL | NULL | NULL | double | select | NEVER | NULL | ||||
| def | information_schema | USER_STATISTICS | CPU_TIME | 6 | NULL | NO | double | NULL | NULL | 21 | NULL | NULL | NULL | NULL | double | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | ORDINAL_POSITION | 5 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_MAXIMUM_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_OCTET_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | INITIAL_SIZE | 17 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | MAXIMUM_SIZE | 18 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | AUTOEXTEND_SIZE | 19 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | VERSION | 25 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | TABLE_ROWS | 27 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | AVG_ROW_LENGTH | 28 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | DATA_LENGTH | 29 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | MAX_DATA_LENGTH | 30 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | INDEX_LENGTH | 31 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | DATA_FREE | 32 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | CHECKSUM | 36 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | KEY_CACHES | FULL_SIZE | 4 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | KEY_CACHES | BLOCK_SIZE | 5 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL |
| 过滤行: |
Note: #1449 The user specified as a definer ('uznzbd'@'localhost') does not exist
Note: #1449 The user specified as a definer ('uznzbd'@'localhost') does not exist
Note: #1449 The user specified as a definer ('uznzbd'@'localhost') does not exist
Note: #1449 The user specified as a definer ('uznzbd'@'localhost') does not exist
Note: #1449 The user specified as a definer ('uznzbd'@'localhost') does not exist